<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gustavo on Software Development &#187; booleano</title>
	<atom:link href="http://gustavonarea.net/blog/tags/booleano/feed/" rel="self" type="application/rss+xml" />
	<link>http://gustavonarea.net</link>
	<description>Notes from an aspiring software craftsman</description>
	<lastBuildDate>Thu, 17 May 2012 23:01:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Koren&#8217;s SVD++ Python Implementation</title>
		<link>http://gustavonarea.net/blog/posts/korens-svd-python-implementation/</link>
		<comments>http://gustavonarea.net/blog/posts/korens-svd-python-implementation/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 12:01:30 +0000</pubDate>
		<dc:creator>Gustavo</dc:creator>
				<category><![CDATA[Software development]]></category>
		<category><![CDATA[booleano]]></category>
		<category><![CDATA[Netflix Prize]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Recommender System]]></category>

		<guid isPermaLink="false">http://gustavonarea.net/?p=274</guid>
		<description><![CDATA[I recently had to implement a recommender system for the Netflix Prize. Out of the best known models, I chose Yehuda Koren&#8217;s SVD++ model as published on the paper entitled &#8220;Factorization Meets the Neighborhood: a Multifaceted Collaborative Filtering Model&#8221; (the version that doesn&#8217;t take into account temporal effects; I&#8217;d have implemented the complete model, but [...]]]></description>
		<wfw:commentRss>http://gustavonarea.net/blog/posts/korens-svd-python-implementation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Announcing Booleano</title>
		<link>http://gustavonarea.net/blog/posts/announcing-booleano/</link>
		<comments>http://gustavonarea.net/blog/posts/announcing-booleano/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 21:26:27 +0000</pubDate>
		<dc:creator>Gustavo</dc:creator>
				<category><![CDATA[Software development]]></category>
		<category><![CDATA[boolean]]></category>
		<category><![CDATA[booleano]]></category>
		<category><![CDATA[natural language processing]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://gustavonarea.net/?p=264</guid>
		<description><![CDATA[I am proud to announce the first alpha release of Booleano, a Python-based interpreter of boolean expressions: Booleano is an interpreter of boolean expressions, a library to define and run filters available as text (e.g., in a natural language) or in Python code. In order to handle text-based filters, Booleano ships with a fully-featured parser [...]]]></description>
		<wfw:commentRss>http://gustavonarea.net/blog/posts/announcing-booleano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

